Petrochemical Grade | Price | |||
---|---|---|---|---|
POLYETHYLENE 52518 | 520 | |||
POLYETHYLENE F7000 | 221 | |||
POLYETHYLENE HDPE-LLDPE | 350 | |||
POLYETHYLENE HF4760 (BL3) | 120 | |||
POLYETHYLENE HM-CRP100-Black | 430 | |||
POLYETHYLENE HM-CRP100N-PE100 | 470 | |||
POLYETHYLENE LL-0209-AA | 204 | |||
POLYETHYLENE LL-0209-KJ | 135 | |||
POLYMER ABS | 168 | |||
POLYSTYRENE GPPS | 256 | |||
POLYSTYRENE HIPS | 440 |
Copyright © 2023 , All rights reserved. Powered by HAYAT AL MAJD